Afișez toate cele 7 rezultate
Acumulator LiFePo4 16kWh SE-F16 C, Deye
Evaluat la 0 din 5
În stoc
| Greutate | 109 kg |
|---|---|
| Dimensiuni | 40 × 70 × 23 cm |
| Capacitate stocare | 16kWh |
| Voltaj baterie | 51.2V |
| Brand | Deye |
Acumulator LiFePo4 16kWh SE-F16 Max, cu incalzire, Deye
Evaluat la 0 din 5
În stoc
10.769,00 lei| Greutate | 136 kg |
|---|---|
| Dimensiuni | 105,1 × 62,1 × 34,7 cm |
| Capacitate stocare | 16kWh |
| Voltaj baterie | 51.2V |
| Brand | Deye |
Kit Acumulatori High Voltage BOS-G PRO, 61.44kWh, DEYE
Evaluat la 0 din 5
În stoc
65.720,00 lei| Greutate | 622 kg |
|---|---|
| Dimensiuni | 53 × 60,2 × 221,9 cm |
| Conexiune | BMS-Can |
| Functie paralel | Da |
| Voltaj baterie | 528-700.8V |
| Acumulatori acceptati | Gel, Litiu, Plumb-Acid |
| Brand | Deye |
| Capacitate stocare | 61.44kWh |
Concentrator DEYE SUN‑XL20‑B
Evaluat la 0 din 5
În stoc
819,00 lei| Greutate | 1,6 kg |
|---|---|
| Dimensiuni | 22,9 × 10,9 × 3,8 cm |
| Brand | Deye |
| Tensiune MPPT | 12-80V |
Invertor DEYE Hibrid 14kW Trifazat SUN-14K-SG05LP3-EU-SM2
Evaluat la 0 din 5
Disponibil la comandă
| Greutate | 63,2 kg |
|---|---|
| Dimensiuni | 100 × 65 × 46 cm |
| Conexiune | RS232, WiFi |
| Curent maxim incarcare DC | 260A |
| Functie paralel | Da |
| Injectie retea | Da |
| Putere | 14KW |
| Putere PV Max | 22400W |
| PV Max VOC | 800VDC |
| Tensiune MPPT | 160-650VDC |
| Tip | Hibrid, Trifazat |
| Brand | Deye |
Invertor DEYE Hibrid 16kW Trifazat SUN-16K-SG05LP3-EU-SM2
Evaluat la 0 din 5
Disponibil la comandă
| Greutate | 63,2 kg |
|---|---|
| Dimensiuni | 100 × 65 × 46 cm |
| Conexiune | RS232, WiFi |
| Curent maxim incarcare DC | 300A |
| Functie paralel | Da |
| Injectie retea | Da |
| Putere | 16KW |
| Putere PV Max | 25600W |
| PV Max VOC | 800VDC |
| Tensiune MPPT | 160-650VDC |
| Tip | Hibrid, Trifazat |
| Brand | Deye |
Invertor DEYE Hibrid 18kW Trifazat SUN-18K-SG05LP3-EU-SM2
Evaluat la 0 din 5
Disponibil la comandă
| Greutate | 63,2 kg |
|---|---|
| Dimensiuni | 100 × 65 × 46 cm |
| Conexiune | RS232, WiFi |
| Curent maxim incarcare DC | 330A |
| Functie paralel | Da |
| Injectie retea | Da |
| Putere | 18KW |
| Putere PV Max | 28800W |
| PV Max VOC | 800VDC |
| Tensiune MPPT | 160-650VDC |
| Tip | Hibrid, Trifazat |
| Brand | Deye |













