Afișez toate cele 8 rezultate
Filtrează după preț
Stare stoc
Producător
- Victron (8)
Tip sistem
- 48V (8)
Putere invertor
- 1200VA/1000W (1)
- 1600VA/1300W (1)
- 2000VA/1600W (1)
- 3000VA/2400W (2)
- 5000VA/4000W (1)
- 500VA/430W (1)
- 800VA/700W (1)
Display
- 1 x 230V (8)
Invertor 48V 1200VA Victron Energy MultiPlus 48/1200/13-16
Precomanda
| Greutate | 8,2 kg |
|---|---|
| Dimensiuni | 40 × 25 × 10 cm |
| Alimentare | 230VAC, 48V |
| Capacitate | |
| Conexiune | VE.Bus |
| Functie redresor | Da |
| Functie UPS | Da |
| Iesire AC | 1 x 230V |
| Intrari AC | 1 |
| Monitorizare | Da |
| Protectii | Curent, Scurtcircuit, Temperatura, Voltaj |
| Releu programabil | Da |
| Tip sistem | 48V |
| Voltaj baterie | 48V |
| Voltaj intrare | 48V |
| Putere invertor | 1200VA/1000W |
| Brand | Victron |
Invertor 48V 1600VA Victron Energy MultiPlus 48/1600/20-16
Precomanda
| Greutate | 10 kg |
|---|---|
| Dimensiuni | 46 × 27 × 12 cm |
| Alimentare | 230VAC, 48V |
| Capacitate | |
| Conexiune | VE.Bus |
| Functie redresor | Da |
| Functie UPS | Da |
| Iesire AC | 1 x 230V |
| Intrari AC | 1 |
| Monitorizare | Da |
| Protectii | Curent, Scurtcircuit, Temperatura, Voltaj |
| Releu programabil | Da |
| Tip sistem | 48V |
| Voltaj baterie | 48V |
| Voltaj intrare | 48V |
| Putere invertor | 1600VA/1300W |
| Brand | Victron |
Invertor 48V 2000VA Victron Energy MultiPlus 48/2000/25-32
Precomanda
| Greutate | 15,5 kg |
|---|---|
| Dimensiuni | 50 × 23,6 × 14,7 cm |
| Alimentare | 230VAC, 48V |
| Capacitate | |
| Conexiune | VE.Bus |
| Functie redresor | Da |
| Functie UPS | Da |
| Iesire AC | 1 x 230V |
| Intrari AC | 1 |
| Monitorizare | Da |
| Protectii | Curent, Scurtcircuit, Temperatura, Voltaj |
| Releu programabil | Da |
| Tip sistem | 48V |
| Voltaj baterie | 48V |
| Voltaj intrare | 48V |
| Putere invertor | 2000VA/1600W |
| Brand | Victron |
Invertor 48V 3000VA Victron Energy MultiPlus 48/3000/35-16
Precomanda
| Greutate | 18 kg |
|---|---|
| Dimensiuni | 36 × 26 × 21 cm |
| Alimentare | 230VAC, 48V |
| Capacitate | |
| Conexiune | VE.Bus |
| Functie redresor | Da |
| Functie UPS | Da |
| Iesire AC | 1 x 230V |
| Intrari AC | 1 |
| Monitorizare | Da |
| Protectii | Curent, Scurtcircuit, Temperatura, Voltaj |
| Releu programabil | Da |
| Tip sistem | 48V |
| Voltaj baterie | 48V |
| Voltaj intrare | 48V |
| Putere invertor | 3000VA/2400W |
| Brand | Victron |
Invertor 48V 3000VA Victron Energy MultiPlus 48/3000/35-50
Precomanda
| Greutate | 18 kg |
|---|---|
| Dimensiuni | 36 × 26 × 21 cm |
| Alimentare | 230VAC, 48V |
| Capacitate | |
| Conexiune | VE.Bus |
| Functie redresor | Da |
| Functie UPS | Da |
| Iesire AC | 1 x 230V |
| Intrari AC | 1 |
| Monitorizare | Da |
| Protectii | Curent, Scurtcircuit, Temperatura, Voltaj |
| Releu programabil | Da |
| Tip sistem | 48V |
| Voltaj baterie | 48V |
| Voltaj intrare | 48V |
| Putere invertor | 3000VA/2400W |
| Brand | Victron |
Invertor 48V 5000VA Victron Energy MultiPlus 48/5000/70-100
Precomanda
| Greutate | 30 kg |
|---|---|
| Dimensiuni | 44 × 32 × 24 cm |
| Alimentare | 230VAC, 48V |
| Capacitate | |
| Conexiune | VE.Bus |
| Functie redresor | Da |
| Functie UPS | Da |
| Iesire AC | 1 x 230V |
| Intrari AC | 1 |
| Monitorizare | Da |
| Protectii | Curent, Scurtcircuit, Temperatura, Voltaj |
| Releu programabil | Da |
| Tip sistem | 48V |
| Voltaj baterie | 48V |
| Voltaj intrare | 48V |
| Putere invertor | 5000VA/4000W |
| Brand | Victron |
Invertor 48V 500VA Victron Energy MultiPlus 48/500/6-16
Precomanda
| Greutate | 4,4 kg |
|---|---|
| Dimensiuni | 31 × 18 × 10 cm |
| Alimentare | 230VAC, 48V |
| Capacitate | |
| Conexiune | VE.Bus |
| Functie redresor | Da |
| Functie UPS | Da |
| Iesire AC | 1 x 230V |
| Intrari AC | 1 |
| Monitorizare | Da |
| Protectii | Curent, Scurtcircuit, Temperatura, Voltaj |
| Releu programabil | Da |
| Tip sistem | 48V |
| Voltaj baterie | 48V |
| Voltaj intrare | 48V |
| Putere invertor | 500VA/430W |
| Brand | Victron |
Invertor 48V 800VA Victron Energy MultiPlus 48/800/9-16
Precomanda
| Greutate | 6,4 kg |
|---|---|
| Dimensiuni | 36 × 24 × 10 cm |
| Alimentare | 230VAC, 48V |
| Capacitate | |
| Conexiune | VE.Bus |
| Functie redresor | Da |
| Functie UPS | Da |
| Iesire AC | 1 x 230V |
| Intrari AC | 1 |
| Monitorizare | Da |
| Protectii | Curent, Scurtcircuit, Temperatura, Voltaj |
| Releu programabil | Da |
| Tip sistem | 48V |
| Voltaj baterie | 48V |
| Voltaj intrare | 48V |
| Putere invertor | 800VA/700W |
| Brand | Victron |
Termovoltaice
